homeproductsonline storeabout uscontact us
 
ABB INSTRUMENTATION Formerly ABB Kent-Taylor                    Section 2

CIRCULAR CHARTS & PENS
For Models KPC105, PX105, C1311K, C1312K, C1313K  & C1314K & 
C1911K, C1912K, C1913K & C1914K  Circular Chart Recorders 
All Charts 10-1/2" OD
  (For Fulscope Pneumatic OP Series, toggle down below 500P group)
For C1911C, C1912C, C1913C & C1914C these take Chessell Charts (10" OD) Go to CHESSELLPage 1 For Pens see below.

For Charts & Pens to fit Models C1911J, C1912J, C1913J & C1914J go to: ABB INSTRUMENTATION SECTION
1

The  PENS below fit all Current and Older Taylor Circular Chart Recorder
       Models listed above, including FULSCOPE PNEUMATIC


     NOTE:  These Pens slide DIRECTLY ON TO THE ORIGINAL PEN ARM 
                 
 
This Pen Slides directly on to the original Pen Arm
       
     and do not use or require a mounting clip
ABB Part Number Description Our CNP Part # Price              Delivery Order
C1900-0119 Pen Black 0.83" Nib 021-4001-06 $19.00  Pkg/6  Stock   Buy
C1900-0120 Pen Blue, 0.14" Nib 021-1003-06 $19.00  Pkg/6  Stock   Buy
C1900-0121 Pen Red, 0.37" Nib 021-2002-06 $19.00  Pkg/6  Stock   Buy
C1900-0122 Pen Green, 0.60" Nib 021-3004-06 $19.00  Pkg/6  Stock   Buy
C1900-0123 Pen Violet, 0.83" Nib 021-4006-06 $19.00  Pkg/6  Stock   Buy
500S1150-1 Pen Red, 0.37" Nib 021-2002-06 $19.00  Pkg/6  Stock   Buy
500S1150-2 Pen Green, 0.60" Nib 021-3004-06 $19.00  Pkg/6  Stock   Buy
500S1150-3 Pen Blue, 0.14" Nib 021-1003-06 $19.00  Pkg/6  Stock   Buy
155S175-3 Pen Red, 0.37" Nib 021-2002-06 $19.00  Pkg/6  Stock   Buy
155S175-4 Pen Blue, 0.37" Nib 021-2003-06 $19.00  Pkg/6  Stock   Buy
155S175-5 Pen Red, 0.60" Nib 021-3002-06 $19.00  Pkg/6  Stock   Buy
155S175-6 Pen Blue, 0.60" Nib 021-3003-06 $19.00  Pkg/6  Stock   Buy
155S175-8 Pen Violet, 0.83" Nib 021-4006-06 $19.00  Pkg/6  Stock   Buy
 


                             ABB Kent-Taylor Circular Chart Recorder Pens & Packaging detail

Circular Charts listed below are all packaged 100/Bx


This group of Circular Charts have a 10mm center hole,
ABB Part Number Range/Description  Price-Bx/100  Delivery Order
KPC105-0027 -50-+100/0-100 7Day  $    17.00 Stk - 5Wks Buy
KPC105-0044 0-12 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0236 200-300 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0256 0-800 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0262 50-150 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0283 50-150 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-0296 0-100 12Hr  $    17.00 Stock Buy
KPC105-0304 0-2000 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0357 0-30 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0364 0-200 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-0405 0-50  7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0410 0-100 7 Day  $    17.00 Stock Buy
KPC105-0425 0-15 7 Day  $    17.00 Stk - 5Wks Buy
KPC105/0426 0-2000 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0434 0-400 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0479 0-800 7Day  $    17.00 Stk - 5Wks Buy
KPC105-0510 0-100 24Hr  $    17.00 Stock Buy
KPC105-0514 0-50 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0522 0-25 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0525 0-250 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0531 0-30 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0537 0-10 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0540 0-400 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0545 0-80 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0550 0-500 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0564 0-150 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0584 0-5 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0585 0-300 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0597 0-60 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0601 0-10 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0604 -25 to 0 to +25 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0606 0-60 7Day  $    17.00 Stk - 5Wks Buy
KPC105-0615 0-150 7Day  $    17.00 Stk - 5Wks Buy
KPC105-0620 0-200 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0630 0-40 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0639 0-12  7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0640 0-600 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-0650 0-500 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-0659 0-80 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-0706 150-300 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-10043 50-150 7Day  $    17.00 Stk - 5Wks Buy
KPC105-10484 0-10 SqRt 7Day  $    17.00 Stk - 5Wks Buy
KPC105-10617 0-700 7Day  $    17.00 Stk - 5Wks Buy
KPC105-1086 -100-+200/0-100 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1087 -100-+200/0-100 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1088 -40 to +200/0-100 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-10884 0-1.5 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1123 0-300 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1145 0-200 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1146 50-250 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1153 0-20 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1213 0-150 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-1258 -50 to 0 to +50 7Day  $    17.00 Stk - 5Wks Buy
KPC105-1268 0-2.0  24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1269 -70 to +180 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1302 -25 to 0 to + 25 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1309 0-15 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1315 0-160 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1316 0-600 7Day  $    17.00 Stk - 5Wks Buy
KPC105-1344 0-200/0-400 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1355 0-25 7Day  $    17.00 Stk - 5Wks Buy
KPC105-1361 0-14 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1390 0-20 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1418 0-60 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-1420 0-800 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-1465 0-500 12Hr  $    17.00 Stk - 5Wks Buy
KPC105-1478 0-1200 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1484 0-2500 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1664 0.2 - 2.0 SqRt 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1685 0-5 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1698 0-2.0 7 Day  $    17.00 Stk - 5Wks Buy
KPC105-1761 2-12 24Hr  $    17.00 Stk - 5Wks Buy
KPC105-1853 4-60/24-80 7Day  $    17.00 Stk - 5Wks Buy
KPC105-5026 170-270 24Hr  $    17.00 Stk - 5Wks Buy